SPX500USD-e 1440 — 2026.04.17 23:59 AEST
Settings: Signal Contour: 2 | Resolution: 100.0 | Limit Step: 1.0000 | Gain: +$2162

Contour Performance Table
| Contour | Direction | Gradient | Return ($) | Avg Swing | Fringe | Status |
|---|---|---|---|---|---|---|
| 0 | 1 | 0.00 | 2162 | 270 | 10.3 | Strong Trend |
| 1 | 1 | 0.00 | 2162 | 270 | 21.9 | Strong Trend |
| 2 | 1 | 0.00 | 2162 | 270 | 33.4 | Signal Contour ? |
| 3 | 1 | 0.00 | 2162 | 270 | 44.8 | Strong Trend |
| 4 | 1 | 0.00 | 2162 | 270 | 56.0 | Strong Trend |
| 5 | 1 | 0.00 | 2162 | 270 | 67.1 | Strong Trend |
Key Performance Metrics (Signal Contour #2)
Current Delta: 0.74 (Very Strong Bullish) | Total System Return: +$2162 (5.8% on notional) | Swings: 8 | Avg Swing: +$270
Technical Commentary: Strong bullish trend intact. Signal contour dominant with clear separation from noise.