US30USD 1440 — 2026.04.21 00:43 AEST
Settings: Signal Contour: 5 | Resolution: 1.0 | Limit Step: 1.0000 | Gain: +13122

Contour Performance Table
| Contour | Direction | Gradient | Gain | Avg Swing | Fringe | Status |
|---|---|---|---|---|---|---|
| 0 | 1 | 470.75 | 13122 | 298 | 137.9 | Strong Trend |
| 1 | 1 | 308.69 | 13122 | 298 | 161.6 | Strong Trend |
| 2 | 1 | 251.61 | 13122 | 298 | 192.0 | Strong Trend |
| 3 | 1 | 241.63 | 13122 | 298 | 227.9 | Strong Trend |
| 4 | 1 | 246.47 | 13122 | 298 | 267.2 | Strong Trend |
| 5 | 1 | 248.84 | 13122 | 298 | 306.9 | Signal Contour |
| 6 | 1 | 241.30 | 13122 | 298 | 344.5 | Strong Trend |
Key Performance Metrics (Signal Contour #5)
Current Delta: 0.84 (Very Strong Bullish) | Total System Gain: 13122 | Swings: 44 | Avg Swing: +298
Technical Commentary: Strong bullish trend intact. Signal contour dominant with clear separation from noise.
US30USD 10080 — 2026.04.21 01:29 AEST
Settings: Signal Contour: 5 | Resolution: 1.0 | Limit Step: 1.0000 | Gain: +30893

Contour Performance Table
| Contour | Direction | Gradient | Gain | Avg Swing | Fringe | Status |
|---|---|---|---|---|---|---|
| 0 | 1 | 1234.81 | 30893 | 1404 | 371.2 | Strong Trend |
| 1 | 1 | 800.48 | 30893 | 1404 | 439.0 | Strong Trend |
| 2 | -1 | 0.00 | 30893 | 1404 | 388.8 | Counter-trend |
| 3 | -1 | -256.80 | 30893 | 1404 | 311.0 | Counter-trend |
| 4 | -1 | -422.13 | 30893 | 1404 | 221.3 | Counter-trend |
| 5 | -1 | -510.49 | 30893 | 1404 | 130.7 | Signal Contour |
| 6 | -1 | -530.64 | 30893 | 1404 | 48.6 | Counter-trend |
Key Performance Metrics (Signal Contour #5)
Current Delta: 0.87 (Very Strong Bullish) | Total System Gain: +30893 | Swings: 22 | Avg Swing: +1404
Technical Commentary: Strong bullish trend intact. Signal contour dominant with clear separation from noise.