XAUUSD 1440 – 2026.04.21 02:00 AEST
Settings: Signal Contour: 2 | Resolution: 100.0 | Limit Step: 1.0000 | Gain: +2178

Contour Performance Table
| Contour | Direction | Gradient | Gain | Avg Swing | Fringe | Status |
|---|---|---|---|---|---|---|
| 0 | 1 | 47.47 | 2178 | 1089 | 17.8 | Strong Trend |
| 1 | 1 | 46.53 | 2178 | 1089 | 33.4 | Strong Trend |
| 2 | -1 | 0.00 | 2178 | 1089 | 25.7 | Signal Contour ? |
| 3 | -1 | 0.00 | 2178 | 1089 | 9.9 | Counter-trend |
| 4 | -1 | 0.00 | 2178 | 1089 | -6.1 | Counter-trend |
| 5 | 1 | 0.00 | 2178 | 1089 | -14.3 | Strong Trend |
Key Performance Metrics (Signal Contour #2)
Current Delta: 0.85 (Very Strong Bullish) | Total System Gain: +2178 | Swings: 2 | Avg Swing: +1089
Technical Commentary: Strong bullish trend intact. Signal contour dominant with clear separation from noise.
XAUUSD 10080 – 2026.04.21 02:00 AEST
Settings: Signal Contour: 2 | Resolution: 100.0 | Limit Step: 1.0000 | Gain: +3086

Contour Performance Table
| Contour | Direction | Gradient | Gain | Avg Swing | Fringe | Status |
|---|---|---|---|---|---|---|
| 0 | 1 | 46.80 | 3086 | 772 | 29.0 | Strong Trend |
| 1 | -1 | 0.00 | 3086 | 772 | 13.3 | Counter-trend |
| 2 | -1 | 0.00 | 3086 | 772 | -2.7 | Signal Contour ? |
| 3 | 1 | 0.00 | 3086 | 772 | -2.7 | Strong Trend |
| 4 | 1 | 0.00 | 3086 | 772 | 13.3 | Strong Trend |
| 5 | 1 | 0.00 | 3086 | 772 | 29.0 | Strong Trend |
Key Performance Metrics (Signal Contour #2)
Current Delta: 0.84 (Very Strong Bullish) | Total System Gain: +086 (5.8% on notional) | Swings: 4 | Avg Swing: +772
Technical Commentary: Strong bullish trend intact. Signal contour dominant with clear separation from noise.