WTICOUSD 1440 — 2026.04.21 01:44 AEST
Settings: Signal Contour: 3 | Resolution: 1.0 | Limit Step: 0.6100 | Gain: +68

Contour Performance Table
| Contour | Direction | Gradient | Gain | Avg Swing | Fringe | Status |
|---|---|---|---|---|---|---|
| 0 | -1 | -5.69 | 68 | 23 | -1.5 | Counter-trend |
| 1 | -1 | -6.05 | 68 | 23 | -2.7 | Counter-trend |
| 2 | 1 | 0.00 | 68 | 23 | -1.5 | Strong Trend |
| 3 | 1 | 0.00 | 68 | 23 | -0.4 | Signal Contour ? |
| 4 | 1 | 0.00 | 68 | 23 | 0.7 | Strong Trend |
Key Performance Metrics (Signal Contour #3)
Current Delta: 33.20 (Very Strong Bullish) | Total System Gain: +68 | Swings: 3 | Avg Swing: +23
Technical Commentary: Strong bullish trend intact. Signal contour dominant with clear separation from noise.
WTICOUSD 10080 — 2026.04.21 01:45 AEST
Settings: Signal Contour: 3 | Resolution: 1.0 | Limit Step: 0.6100 | Gain: +78

Contour Performance Table
| Contour | Direction | Gradient | Gain | Avg Swing | Fringe | Status |
|---|---|---|---|---|---|---|
| 0 | -1 | -11.55 | 78 | 10 | -2.8 | Counter-trend |
| 1 | -1 | -5.95 | 78 | 10 | -2.8 | Counter-trend |
| 2 | 1 | 0.00 | 78 | 10 | -1.6 | Strong Trend |
| 3 | 1 | 0.00 | 78 | 10 | -0.5 | Signal Contour ? |
| 4 | 1 | 0.00 | 78 | 10 | 0.6 | Strong Trend |
Key Performance Metrics (Signal Contour #3)
Current Delta: 11.57 (Very Strong Bullish) | Total System Gain: +78 (5.8% on notional) | Swings: 8 | Avg Swing: +10
Technical Commentary: Strong bullish trend intact. Signal contour dominant with clear separation from noise.