SPX500USD Weekly- 2017 -2026
Settings: Signal Contour: 2 | Resolution: 100.0 | Limit Step: 1.0000 | Gain: +2159

Contour Performance Table
| Contour | Direction | Gradient | Gain | Avg Swing | Fringe | Status |
|---|---|---|---|---|---|---|
| 0 | 1 | 70.22 | 2159 | 270 | 24.5 | Strong Trend |
| 1 | 1 | 69.52 | 2159 | 270 | 36.1 | Strong Trend |
| 2 | 1 | 68.83 | 2159 | 270 | 47.6 | Signal Contour |
| 3 | 1 | 68.15 | 2159 | 270 | 58.9 | Strong Trend |
| 4 | 1 | 67.47 | 2159 | 270 | 70.2 | Strong Trend |
| 5 | 1 | 66.80 | 2159 | 270 | 81.3 | Strong Trend |
Key Performance Metrics (Signal Contour #2)
Current Delta: 0.72 (Very Strong Bullish) | System Gain: +2159 | Swings: 8 | Avg Swing: +270
Technical Commentary: Strong bullish trend intact. Signal contour dominant with clear separation from noise.
SPX500USD Weekly- 2007- 2026
Settings: Signal Contour: 2 | Resolution: 100.0 | Limit Step: 1.0000 | Gain: +2159

Contour Performance Table
| Contour | Direction | Gradient | Gain | Avg Swing | Fringe | Status |
|---|---|---|---|---|---|---|
| 0 | 1 | 70.22 | 2159 | 270 | 24.5 | Strong Trend |
| 1 | 1 | 69.52 | 2159 | 270 | 36.1 | Strong Trend |
| 2 | 1 | 68.83 | 2159 | 270 | 47.6 | Signal Contour |
| 3 | 1 | 68.15 | 2159 | 270 | 58.9 | Strong Trend |
| 4 | 1 | 67.47 | 2159 | 270 | 70.2 | Strong Trend |
| 5 | 1 | 66.80 | 2159 | 270 | 81.3 | Strong Trend |
Key Performance Metrics (Signal Contour #2)
Current Delta: 0.72 (Very Strong Bullish) | System Gain: 2159 | Swings: 8 | Avg Swing: $270
Technical Commentary: Strong bullish trend intact. Signal contour dominant with clear separation from noise.
l>