NATGASUSD 1440 – 2026.04.21 01:52 AEST
Settings: Signal Contour: 2 | Resolution: 1.0 | Limit Step: 2.0000 | Gain: +3

Contour Performance Table
| Contour | Direction | Gradient | Gain | Avg Swing | Fringe | Status |
|---|---|---|---|---|---|---|
| 0 | -1 | 0.00 | 3 | 0 | 0.0 | Counter-trend |
| 1 | -1 | 0.00 | 3 | 0 | -0.3 | Counter-trend |
| 2 | 1 | 0.00 | 3 | 0 | -0.4 | Signal Contour ? |
| 3 | 1 | 0.00 | 3 | 0 | -0.3 | Strong Trend |
| 4 | 1 | 0.00 | 3 | 0 | -0.1 | Strong Trend |
Key Performance Metrics (Signal Contour #2)
Current Delta: -5.49 (Very Strong Bullish) | Total System Gain: +3 | Swings: 6 | Avg Swing: +0
Technical Commentary: Strong bullish trend intact. Signal contour dominant with clear separation from noise.
NATGASUSD 10080 – 2026.04.21 01:52 AEST
Settings: Signal Contour: 2 | Resolution: 1.0 | Limit Step: 2.0000 | Gain: +10

Contour Performance Table
| Contour | Direction | Gradient | Gain | Avg Swing | Fringe | Status |
|---|---|---|---|---|---|---|
| 0 | -1 | 0.00 | 10 | 2 | -0.1 | Counter-trend |
| 1 | -1 | 0.00 | 10 | 2 | -0.2 | Counter-trend |
| 2 | 1 | 0.00 | 10 | 2 | -0.2 | Signal Contour ? |
| 3 | -1 | 0.00 | 10 | 2 | -0.1 | Counter-trend |
| 4 | -1 | 0.00 | 10 | 2 | -0.2 | Counter-trend |
Key Performance Metrics (Signal Contour #2)
Current Delta: 1.90 (Very Strong Bullish) | Total System Gain: +10 | Swings: 5 | Avg Swing: +2
Technical Commentary: Strong bullish trend intact. Signal contour dominant with clear separation from noise.