XAGUSD 1440 – 2026.04.21 02:04 AEST
Settings: Signal Contour: 3 | Resolution: 1.0 | Limit Step: 0.6100 | Gain: +42

Contour Performance Table
| Contour | Direction | Gradient | Return | Avg Swing | Fringe | Status |
|---|---|---|---|---|---|---|
| 0 | 1 | 0.00 | 42 | 21 | 0.5 | Strong Trend |
| 1 | -1 | 0.00 | 42 | 21 | 1.3 | Counter-trend |
| 2 | -1 | 0.00 | 42 | 21 | 0.5 | Counter-trend |
| 3 | -1 | 0.00 | 42 | 21 | -0.3 | Signal Contour ? |
| 4 | 1 | 0.00 | 42 | 21 | -1.2 | Strong Trend |
| 5 | 1 | 0.00 | 42 | 21 | -0.3 | Strong Trend |
Key Performance Metrics (Signal Contour #3)
Current Delta: 0.72 (Very Strong Bullish) | Total System Return: +42 (5.8% on notional) | Swings: 2 | Avg Swing: +21
Technical Commentary: Strong bullish trend intact. Signal contour dominant with clear separation from noise.
XAGUSD 1440 – 2026.04.21 02:04 AEST
Settings: Signal Contour: 3 | Resolution: 1.0 | Limit Step: 0.6100 | Gain: +42

Contour Performance Table
| Contour | Direction | Gradient | Return | Avg Swing | Fringe | Status |
|---|---|---|---|---|---|---|
| 0 | 1 | 0.00 | 42 | 21 | 0.5 | Strong Trend |
| 1 | -1 | 0.00 | 42 | 21 | 1.3 | Counter-trend |
| 2 | -1 | 0.00 | 42 | 21 | 0.5 | Counter-trend |
| 3 | -1 | 0.00 | 42 | 21 | -0.3 | Signal Contour ? |
| 4 | 1 | 0.00 | 42 | 21 | -1.2 | Strong Trend |
| 5 | 1 | 0.00 | 42 | 21 | -0.3 | Strong Trend |
Key Performance Metrics (Signal Contour #3)
Current Delta: 0.72 (Very Strong Bullish) | Total System Return: +42 | Swings: 2 | Avg Swing: +21
Technical Commentary: Strong bullish trend intact. Signal contour dominant with clear separation from noise.