US2000USD 1440 – 2026.04.21 01:37 AEST
Settings: Signal Contour: 2 | Resolution: 100.0 | Limit Step: 1.0000 | Gain: +739

Contour Performance Table
| Contour | Direction | Gradient | Gain | Avg Swing | Fringe | Status |
|---|---|---|---|---|---|---|
| 0 | 1 | 26.44 | 739 | 246 | 24.5 | Strong Trend |
| 1 | 1 | 25.66 | 739 | 246 | 37.5 | Strong Trend |
| 2 | 1 | 24.90 | 739 | 246 | 50.1 | Signal Contour ? |
| 3 | 1 | 23.93 | 739 | 246 | 66.3 | Strong Trend |
| 4 | 1 | 22.99 | 739 | 246 | 81.8 | Strong Trend |
| 5 | 1 | 22.09 | 739 | 246 | 96.8 | Strong Trend |
Key Performance Metrics (Signal Contour #2)
Current Delta: 1.45 (Very Strong Bullish) | Total System Gain: +739 (5.8% on notional) | Swings: 3 | Avg Swing: +246
Technical Commentary: Strong bullish trend intact. Signal contour dominant with clear separation from noise.
US2000USD 1440 – 2026.04.21 01:37 AEST
Settings: Signal Contour: 2 | Resolution: 100.0 | Limit Step: 1.0000 | Gain: +739

Contour Performance Table
| Contour | Direction | Gradient | Gain | Avg Swing | Fringe | Status |
|---|---|---|---|---|---|---|
| 0 | 1 | 26.44 | 739 | 246 | 24.5 | Strong Trend |
| 1 | 1 | 25.66 | 739 | 246 | 37.5 | Strong Trend |
| 2 | 1 | 24.90 | 739 | 246 | 50.1 | Signal Contour ? |
| 3 | 1 | 23.93 | 739 | 246 | 66.3 | Strong Trend |
| 4 | 1 | 22.99 | 739 | 246 | 81.8 | Strong Trend |
| 5 | 1 | 22.09 | 739 | 246 | 96.8 | Strong Trend |
Key Performance Metrics (Signal Contour #2)
Current Delta: 1.45 (Very Strong Bullish) | Total System Gain: +739 (5.8% on notional) | Swings: 3 | Avg Swing: +246
Technical Commentary: Strong bullish trend intact. Signal contour dominant with clear separation from noise.