Test Report Only
US500 H4 — 17 April 2026 15:47 AEST
Settings: Signal Contour: 0 | Resolution: 55.0 | Limit Step: 1.5707 | Gain: +$2,039

Contour Performance Table
| Contour | Direction | Gradient | Return ($) | Avg Swing | Fringe | Status |
|---|---|---|---|---|---|---|
| 0 | +1 | +0.89 | +1,847 | +231 | +9.8 | Signal Contour ★ |
| 1 | +1 | +0.67 | +1,124 | +187 | +6.1 | Strong Trend |
| 2 | +1 | +0.44 | +672 | +112 | +3.9 | Trending |
| 3 | 0 | +0.08 | +119 | +40 | +1.2 | Neutral |
| 4 | -1 | -0.39 | -584 | -97 | -3.1 | Counter-trend |
| 5 | -1 | -0.76 | -1,139 | -190 | -7.5 | Strong Counter |
Key Performance Metrics (Signal Contour #0)
Current Delta: +0.89 (Very Strong Bullish) | Total System Return: +$2,039 (5.8% on notional) | Swings: 12 | Avg Swing: +$170
Technical Commentary: Strong bullish trend intact. Signal contour dominant with clear separation from noise.